Sightings | Rank | Points |
---|---|---|
Birds | 354 | 14 |
Plants | 2693 | 0 |
Mushrooms | 202 | 63 |
Wild Animals | 392 | 0 |
Cats | 40 | 0 |
Dogs | 1906 | 0 |
Rodents | 19 | 0 |
Fishes | 16 | 3 |
Horses | 509 | 0 |
All-in-one Nature Guide | 1 | 0 |
The mission of NATURE MOBILE is to present exciting topics from nature and other areas to a wide audience of interested people, enthusiasts and experts in a clear and attractive way.
Subsrcibe to our newsletter to receive information about new releases, app updates, exclusive offers and more.